| Sunday – Saturday (7 days a week) | ||
| Sessions | Time | |
| Trading Session | Main trading session | 12:30 a.m. – 11:40 p.m. |
| Last bid | 11:30 p.m. | |
| Last matching | 11:40 p.m. | |
| Pre-closing | Last reporting | 11:45 p.m. |
| Last sell-to-BMIS | 11:50 p.m. | |
| Market close | System close | 11:55 p.m. |
Note:
- The market will be closed from 1:00 p.m. to 1:30 p.m. on Friday.
- Malaysian Time: GMT +8:00
- BMIS refers to Bursa Malaysia Islamic Services Sdn. Bhd.